This API does not require any parameters
| Field | Description | Data Type |
|---|---|---|
| symbol | The ticker symbol of the digital currency | String |
| exchange | The exchange which the currency is being quoted on | Object |
| exchange.name | The name of the exchange | String |
| updated | The time when the quote was last updated | Javascript Epoch Timestamp |
| bid | The bid price for the currency in US dollars | String |
| bidSize | The bid size for the currency | String |
| ask | The ask price for the currency in US dollars | String |
| askSize | The ask size for the currency | String |
| chg | The daily price change for the currency in US dollars | String |
| lastTradePrice | The last trade price for the currency in US dollars | String |
| lastTradeSize | The last trade size for the currency | String |
| high | The high price for the currency in US dollars | String |
| low | The low price for the currency in US dollars | String |
| close | The closing price for the coin in US dollars. The closing time is at 23:59:59 | Number |
| volume | The total volume traded | Number |
Cryptoquote provides level 1 & 2 cryptocurrency market data, for the most popular digital asset exchanges