Retrieves SEC filings for a security
| Parameter | Meaning | Data Type |
|---|---|---|
| T | Application Key which authenticates you with cloudquote (required) | Base64 string |
| symbol | One symbols to look up (ex: GOOG) | string |
| type | Filing types to search for (default: all) (example: 10-Q,10-K) | Comma-Delimited List |
| count | The number of items to retrieve (max 5000) | Integer |
| start | The number of items to skip before retrieving (default: 0) | Integer |
| Name | Meaning | Data Type |
|---|---|---|
| accessionCode | The "Accession-Code" for the article, as set by the SEC | String |
| symbol | The ticker symbol of the security | String |
| cik | The Central Index Key for the security | Number |
| type | The type of filing - 10-Q, 10-K, 3,4,5, etc. | String |
| date | The date of the filing | Date - YYYY-MM-DD |
| secLink | URL to the filing on the SEC.gov website | String |
FinancialContent is one of the largest providers of stock market data, business news and content syndication tools for online publishers