The getEconomicIndicatorsByIdReleases API returns the releases for the economic indicator specified by id.
| Parameter | Meaning |
|---|---|
| id | The unique identifier for the economic indicator |
| year (optional) | Returns releases that occurred during the specified year |
| period (optional) | Returns releases for the specified period. Unless combined with year, will return releases from all available years |
An array of economic_indicator_release objects with the following properties:
| Field | Description |
|---|---|
| id | The unique identifier for the release |
| actual | The latest reported value for the release |
| percent_change | The percent change of the actual versus the comparison period actual |
| consensus_estimate | The average estimated value of the Estimize community |
| actual_as_reported | The original reported value for the release |
| percent_change_as_reported | The percent change of the actual_as_reported versus the comparison |
| period actual | |
| year | The year in which the the release occurred |
| period | The order of the release's occurrence within the year, one of 1 through the economic indicator's reports_per_year |
| release_date | The date of the release |