1 Minute Stock tick data for the last month
| Parameter | Meaning | Data Type |
|---|---|---|
| T | Application Key which authenticates you with cloudquote (required) | Base64 string |
| symbol | One symbols to look up (ex: GOOG) | string |
| from | The earliest date to retrieve historical data for (inclusive) | Date String - ISO 8601 format (2018-10-05T14:48:00.000Z) |
| to | The latest date to retrieve historical data for (inclusive) | Date String - ISO 8601 format (2018-10-06T14:48:00.000Z) |
| Parameter | Meaning | Data Type |
|---|---|---|
| rows | A sparse collection of intraday stock data, with one row for each trading interval | Array of Array |
| rows[...] | A trading Interval | Array |
| columns | The list of column names which correspond to each row | Array of String |
| Name | Meaning | Data Type |
|---|---|---|
| Time | Timestamp of trade | Javascript Epoch Time (milliseconds since Jan 1, 1970 UTC) |
| Price | Price of security | Double |
| Volume | Cumulative Volume | 64 Bit Integer |
FinancialContent is one of the largest providers of stock market data, business news and content syndication tools for online publishers