Retrieves a list of news headlines from one or more news providers
| Parameter | Meaning | Data Type |
|---|---|---|
| T | Application Key which authenticates you with cloudquote (required) | Base64 string |
| provider.id | Retrieve article from a single provider by id | Unsigned Integer |
| provider.type | Retrieve articles from all providers of a particular type (provider.type=pr for press releases, provider.type=news for news headlines) | String |
| count | The number of releases to retrieve (max 5000) | Integer |
| start | The number of releases to skip before retrieving (default: 0) | Integer |
| startTime | Only retrieve releases with a timestamp greater than this | Epoch Time (sec) |
| endTime | Only retrieve releases with a timestamp less then this | Epoch Time (sec) |
The response is an array, containing objects with the following keys:
| Parameter | Meaning | Data Type |
|---|---|---|
| Id | Unique ID for the article (Required) | Unsigned 64 bit Integer |
| headline | The headline for the article (Required) | String |
| byline | The byline of the article, to be placed directly under the headline | ISO 8601 date string |
| link | A link to the original article (Optional) | URI String |
| date | The publication date of the article (Required) | Date & Time - Epoch Milliseconds |
| has | An array that enumerates the features which the article has | Array of Strings |
| provider.id | Unique ID for the provider (Required) | Unsigned Integer |
| provider.name | Name of the provider | String |
| securities | An array of securities mentioned in the article or received from the source provider | Array |
| securities.id | The symbol identifier for the security - can be passed to other cloudquote APIs to look up the security (required) | String |
| securities.inferredFrom | The original ticker symbol which was used to find the security | String |
| securities.displayString | The "pretty" version of the ticker symbol to display to the user | String |
PRConnect provides news & press release syndication services to clients in the PR industry