The getStockPrice API is to request stock price data by symbol
| Parameter | Meaning | Data Type |
|---|---|---|
| T | Application Key which authenticates you with cloudquote (required) | Base64 string |
| symbol | One or more symbols to look up, separated by commas. (ex: GOOG,AAPL) | String |
The response is an object, containing the following keys:
| Parameter | Meaning | Data Type |
|---|---|---|
| rows | A collection of quote results, in the same order as the symbols requested | Array of Object |
| rows[...] | A single stock quote | Object |
| Field | Meaning | Data Type |
|---|---|---|
| AfterHoursPrice* | After Market Hours Price | Number |
| AfterHoursTradeTime* | After Market Hours Last Trade Time | Unix Epoch Time |
| AnnualDividend* | Annual Dividend | Number |
| Ask | Latest Asking Price | Number |
| AskSize | Latest Asking Price Size | Number |
| AvgVolume1M | Average Volume (Trailing 1 Month) | Number |
| AvgVolume1W | Average Volume (Trailing 1 Week) | Number |
| AvgVolume3M | Average Volume (Trailing 3 Month) | Number |
| AvgVolume52 | Average Volume (Trailing 52 Weeks) | Number |
| AvgVolume6M | Average Volume (Trailing 5 Month) | Number |
| AvgVolumeYTD | Average Volume (Since Jan 1) | Number |
| Bid | Latest Bid Price | Number |
| BidSize | Latest Bid Price Size | Number |
| Change | Daily Price Change | Number |
| ChangePercent | Daily Price Change in Percent | Number |
| ChartEndTime | The time to end a chart of this security at | Unix Epoch Time |
| ChartStartTime | The time to start a chart of this security at | Unix Epoch Time |
| Delay | Delay in minutes for the exchange | Number |
| EPS* | Earnings Per Share | Number |
| ExchangeDefaultCurrency | Default Currency of Exchange | String |
| ExchangeName | Name of Exchange | String |
| ExchangePrefixCode | Prefix Exchange Code | String |
| ExchangeShortName | Short Name of Exchange | String |
| High | Today's High price | Number |
| High1M | High Price (Trailing 1 Month) | Number |
| High1MDate | One Month High Price Date | Unix Epoch Time in ms |
| High1W | High Price (Trailing 1 Week) | Number |
| High1WDate | One Week High Price Date | Unix Epoch Time in ms |
| High3M | High Price (Trailing 3 Month) | Number |
| High3MDate | Three Month High Price Date | Unix Epoch Time in ms |
| High52 | High Price (Trailing 52 Weeks) | Number |
| High52Date | 52 Week High Price Date | Unix Epoch Time in ms |
| High6M | High Price (Trailing 6 Month) | Number |
| HighYTD | High Price (Since Jan 1) | Number |
| LastTradeTime | Time of Last Trade | Unix Epoch Time |
| LatestDividend* | Latest Dividend | Number |
| LatestDividendDate* | Latest Dividend Date | Date (YYYYMMDD) |
| LessRecentClose | Close Price before Most Recent Close | Number |
| LessRecentCloseDate | Date of Close Price before Most Recent Close | Unix Epoch Time in ms |
| Low | Today’s Low Price | Number |
| Low1M | Low Price (Trailing 1 Month) | Number |
| Low1MDate | One Month Low Price Date | Unix Epoch Time in ms |
| Low1W | Low Price (Trailing 1 Week) | Number |
| Low1WDate | One Week Low Price Date | Unix Epoch Time in ms |
| Low3M | Low Price (Trailing 3 Month) | Number |
| Low3MDate | Three Month Low Price Date | Unix Epoch Time in ms |
| Low52 | Low Price (Trailing 52 Weeks) | Number |
| Low52Date | 52 Week Low Price Date | Unix Epoch Time in ms |
| Low6M | Low Price (Trailing 6 Month) | Number |
| Low6MDate | Six Month Low Price Date | Unix Epoch Time in ms |
| LowYTD | Low Price (Since Jan 1) | Number |
| MostRecentClose | Most Recent Closing Price | Number |
| MostRecentCloseDate | Most Recent Closing Price Date | Unix Epoch Time in ms |
| MovingAverage200 | Average Price Over Last 200 Trading Sessions | Number |
| MovingAverage50 | Average Price Over Last 50 Trading Sessions | Number |
| Name | Security Name | String |
| Open | Today's Open price | Number |
| PrevClose | Closing Price from the previous trading day | Number |
| Price | Latest price for the security | Number |
| SecurityTypeCode | Code Name of Security Type (ex. STOCK,FUND, etc.) | String |
| SecurityTypeName | “Pretty” Name of Security Type (ex. “Stock”, “Mutual Fund”, etc.) | String |
| SharesOutstanding* | Shares Outstanding | Number |
| ShortName | Short Security Name | String |
| StartingPrice1M | Starting Price (Trailing 1 Month) | Number |
| StartingPrice1W | Starting Price (Trailing 1 Week) | Number |
| StartingPrice3M | Starting Price (Trailing 3 Month) | Number |
| StartingPrice52 | Starting Price (Trailing 52 Weeks) | Number |
| StartingPrice6M | Starting Price (Trailing 6 Month) | Number |
| StartingPriceYTD | Starting Price (Since Jan 1) | Number |
| Symbol | Primary Symbol (may be different than requested symbol) | String |
| SymbolID | Symbol Identifier (FinancialContent unique ID) | String |
| TTMDividend* | Trailing 12 Month Dividend | Number |
| Volume | Today's Cumulative Volume | Number |
| YTDDividend* | Year to Date Dividend | Number |
| *Fields only available when proper entitlements are enabled. |
FinancialContent is one of the largest providers of stock market data, business news and content syndication tools for online publishers