Historical stock data from 2000-now
| Parameter | Meaning | Data Type |
|---|---|---|
| T | Application Key which authenticates you with cloudquote (required) | Base64 String |
| symbol | One symbol to look up (ex: GOOG) | String |
| from | The earliest date to retrieve historical data for (inclusive) | Date String - (YYYY-MM-DD) |
| to | The latest date to retrieve historical data for (inclusive) | Date String - (YYYY-MM-DD) |
| Parameter | Meaning | Data Type |
|---|---|---|
| rows | A collection of historical stock data, with one row for each day of history | Array of Array |
| rows[...] | A single day of historical data for a security | Array |
| columns | The list of column names which correspond to each row | Array of String |
| Name | Meaning | Data Type |
|---|---|---|
| Date | Date | Unix Epoch Time (seconds since Jan 1, 1970 UTC) |
| Open | Open price | Double |
| High | High price | Double |
| Low | Low price | Double |
| Close | Closing Price | Double |
| Volume | Cumulative Volume | 64 Bit Integer |
| Adjusted Close | Adjusted Closing Price | Double |
FinancialContent is one of the largest providers of stock market data, business news and content syndication tools for online publishers