The **getBars API** retrieves **historical OHLCV (Open, High, Low, Close, Volume)** bar data for a given security symbol over a specified time range and interval. It's designed for applications that need structured historical price data for charting, analytics, or trading systems.
GET /fcon/getBars.json
Content-Type: application/json
This endpoint returns time-series bar data for a specified security symbol. Each bar represents a summarized period (1 second to 1 day), containing:
| Name | Type | Required | Default | Example | Description |
|---|---|---|---|---|---|
| symbol | string | ✅ Yes | — | GOOG |
The ticker symbol for the security. |
| interval | string | ✅ Yes | — | 1h |
The bar size — one of 1s, 5s, 1m, 5m, 15m, 1h, 1d. |
| start | string | ✅ Yes | — | 2025-10-16T12:35:34.012Z |
Start time of the requested range, in ISO 8601 format (UTC). |
| end | string | ✅ Yes | — | 2025-10-16T17:35:34.012Z |
End time of the requested range, in ISO 8601 format (UTC). |
| afterHours | string | No | 1 |
0 or 1 |
Whether to include after-hours data. (1 = include, 0 = exclude) |
| limit | integer | No | 1000 |
5000 |
Maximum number of bars to return (1–10,000). |
| T | string | No | — | {key} |
API token or temporary access key. |
GET /fcon/getBars.json?symbol=GOOG&interval=1h&start=2025-10-16T12:35:34.012Z&end=2025-10-16T17:35:34.012Z&T={key}
{
"columns": [
"symbol",
"open",
"high",
"low",
"close",
"volume",
"timestamp"
],
"rows": [
["GOOG", 253.27, 253.98, 253.25, 253.72, 30896957, "2025-10-16T12:00:00.000000Z"],
["GOOG", 253.61, 257.58, 252.3, 254.97, 28951075048, "2025-10-16T13:00:00.000000Z"],
["GOOG", 254.95, 256.91, 254.35, 255.785, 53768347614, "2025-10-16T14:00:00.000000Z"],
["GOOG", 255.79, 256.35, 253.52, 253.63, 46606579489, "2025-10-16T15:00:00.000000Z"],
["GOOG", 253.63, 254.06, 251.51, 253.435, 51031160082, "2025-10-16T16:00:00.000000Z"],
["GOOG", 253.435, 253.75, 252.495, 253.1982, 27778022009, "2025-10-16T17:00:00.000000Z"]
]
}
| Field | Type | Description |
|---|---|---|
| columns | array | Field headers for the returned bar data. |
| rows | array of arrays | Each row represents one bar of data with values matching the column order. |
| symbol | string | The ticker symbol of the security. |
| open | number | Opening price for the time interval. |
| high | number | Highest price during the interval. |
| low | number | Lowest price during the interval. |
| close | number | Closing price for the time interval. |
| volume | number | Total traded volume in the interval. |
| timestamp | string | The UTC timestamp for the start of the bar interval. |
symbol to a SymbolID using the FinancialContent quote service.SymbolID, time range, and interval.| Code | Meaning | Description |
|---|---|---|
| 200 | OK | Request successful, returns OHLCV data. |
| 400 | Bad Request | Missing or invalid parameters. |
| 404 | Not Found | Symbol not found or not entitled. |
/fcon/getBars.csv endpoint.FinancialContent is one of the largest providers of stock market data, business news and content syndication tools for online publishers